Product Summary
Aluminum Electrolytic Capacitors - Leaded 560UF 250V
| Image | Part No | Mfg | Description |  | Pricing (USD) | Quantity | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  330561T250JT2 |  Cornell Dubilier |  Aluminum Electrolytic Capacitors - Leaded 560UF 250V |  Data Sheet |  
 |  | ||||||||||||
| Image | Part No | Mfg | Description |  | Pricing (USD) | Quantity | ||||||||||||
|  |  3305 |  Heyco |  Cable Mounting & Accessories CC L 5/16 NATURAL |  Data Sheet |  
 |  | ||||||||||||
|  |  330518 |  TE Connectivity / AMP |  Terminals TERMINAL PG R 12-10 |  Data Sheet |  
 |  | ||||||||||||
|  |  3305-205x100 |  3M Electronic Specialty |  Tapes & Mastics WSS PEEL TAPE 205MMX100M BULK |  Data Sheet |  
 |  | ||||||||||||
|  |  3305-210x100 |  3M Electronic Specialty |  Tapes & Mastics 3305 PEEL TAPE 210 MMX100 M |  Data Sheet |  
 |  | ||||||||||||
|  |  3305-25x100 |  3M Electronic Specialty |  Tapes & Mastics 3305 25MMX100 M BULK |  Data Sheet |  
 |  | ||||||||||||
|  |  3305-550x100 |  3M Electronic Specialty |  Tapes & Mastics 330550 MMX100 M RESTRICTED SHIPPING |  Data Sheet |  Negotiable |  | ||||||||||||
 (China (Mainland))
 (China (Mainland)) 
                         
                        
 
                                    

