Product Summary
| Power Switch ICs - Power Distribution DSO-8-6 | 
Parametrics
Features
| Image | Part No | Mfg | Description |  | Pricing (USD) | Quantity | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  BSP752R |  Infineon Technologies |  Power Switch ICs - Power Distribution DSO-8-6 |  Data Sheet |  
 |  | ||||||||||||
| Image | Part No | Mfg | Description |  | Pricing (USD) | Quantity | ||||||||||||
|  |  BSP742R |  Infineon Technologies |  Power Switch ICs - Power Distribution SMART HI SIDE SWITCH .4A |  Data Sheet |  
 |  | ||||||||||||
|  |  BSP742RI |  Infineon Technologies |  Power Switch ICs - Power Distribution SMART LW SIDE PWR 41V .4A |  Data Sheet |  
 |  | ||||||||||||
|  |  BSP742T |  Infineon Technologies |  Power Switch ICs - Power Distribution SMART HI SIDE SWITCH .8A |  Data Sheet |  
 |  | ||||||||||||
|  |  BSP742TXT |  Infineon Technologies |  Power Switch ICs - Power Distribution SMART HI SIDE POWER SWITCH 41V |  Data Sheet |  
 |  | ||||||||||||
|  |  BSP75 |  Other |  |  Data Sheet |  Negotiable |  | ||||||||||||
|  |  BSP752R |  Infineon Technologies |  Power Switch ICs - Power Distribution DSO-8-6 |  Data Sheet |  
 |  | ||||||||||||
 (China (Mainland))
 (China (Mainland)) 
                         
                        
 
                                    




